SCHEDULE FOR S & T
Date & Time | Location | Topic | Duration | Presentation |
---|---|---|---|---|
January 2025 8th Jan 10:15am | The Box Plymouth | Show around | 120mins | Brian & phil |
February 2025 Wed 5th 10:15am | Wolseley Centre with Geof Bullock | Ocean Acidification | 100 mins | Talk with Q&A |
March 2025 Wed 5th 10:15am | Wolseley Centre with Jon Green | Effects of mild Traumatic Brain Injury | 100mins | Jon Green |
April 2025 | T.B.A. | |||
May 2025 | T.B.A. | |||
June 2025 | T.B.A. | T.B.A. | T.B.A. | T.B.A. |
July 2025 | T.B.A. | T.B.A. | T.B.A. | T.B.A. |
August 2025 | T.B.A. | |||
Sept 2025 | ||||
October. 2025 | ||||
Nov. 2025 | ||||
Dec. 2025 |
(click to view other pages)